We will do anything and everything to earn your business.
top | 2023 Jeep Grand Cherokee L | 2023 Chevrolet Tahoe | 2023 Dodge Durango | 2023 Ford Bronco |
---|---|---|---|---|
Pricing | ||||
MSRP | $79,545.00 | $79,603.00 | $87,495.00 | $76,835.00 |
Destination Fee | $2,095.00 | $2,095.00 | $2,095.00 | $2,095.00 |
MSRP + Destination | $81,640.00 | $81,698.00 | $89,590.00 | $78,930.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S | S |
Auto-dimming rearview mirror | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Power driver seat | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | digital/analog | digital/analog | digital/analog | digital/analog |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison