We will do anything and everything to earn your business.
| top | 2023 Jeep Grand Cherokee 4xe | 2023 Hyundai Santa Fe Plug-In Hybrid | 2023 Kia Sorento PHEV | 2023 Toyota Sequoia |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $72,995.00 | $49,699.00 | $57,195.00 | $76,050.00 |
| Destination Fee | $2,095.00 | $2,000.00 | $2,050.00 | $1,930.00 |
| MSRP + Destination | $75,090.00 | $51,699.00 | $59,245.00 | $77,980.00 |
| Powertrain | ||||
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | power liftgate | power liftgate | power liftgate | power liftgate |
| Power door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Heated steering wheel | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Power driver seat | S | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Configurable | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Starter hybrid electric motor | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Traction battery level | S | S | S | S |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison