We will do anything and everything to earn your business.
| top | 2023 RAM 1500 | 2023 Chevrolet Silverado 1500 | 2023 Ford F-150 | 2023 GMC Sierra 1500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $67,895.00 | $67,503.00 | $74,950.00 | $66,603.00 |
| Destination Fee | $2,095.00 | $2,095.00 | $2,295.00 | $2,095.00 |
| MSRP + Destination | $69,990.00 | $69,598.00 | $77,245.00 | $68,698.00 |
| Powertrain | ||||
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Mode select transmission | S | S | S | S |
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S |
| Body Exterior | ||||
| Left rear passenger door | conventional | conventional | conventional | conventional |
| Rear cargo | tailgate | tailgate | tailgate | tailgate |
| Power door mirrors | S | S | S | S |
| Rear step bumper | S | S | S | S |
| Trailer sway control | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Power 2-way driver lumbar support | S | S | S | S |
| Heated front seats | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| AM/FM radio | SiriusXM with 360L | SiriusXM with 360L | SiriusXM with 360L | SiriusXM with 360L |
| Radio data system | S | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front fog lights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Oil pressure gauge | S | S | S | S |
| Compass | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison