We will do anything and everything to earn your business.
| top | 2023 RAM 1500 Classic | 2023 Chevrolet Silverado 1500 | 2023 Ford F-150 | 2023 GMC Sierra 1500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $57,545.00 | $59,503.00 | $58,580.00 | $56,103.00 |
| Destination Fee | $2,095.00 | $2,095.00 | $2,295.00 | $2,095.00 |
| MSRP + Destination | $59,640.00 | $61,598.00 | $60,875.00 | $58,198.00 |
| Powertrain | ||||
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Mode select transmission | S | S | S | S |
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S |
| Body Exterior | ||||
| Left rear passenger door | conventional | conventional | conventional | conventional |
| Rear cargo | tailgate | tailgate | tailgate | tailgate |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 6 | 6 | 6 | 6 |
| Front seats | bench | bench | bench | bench |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| Speakers | 6 | 6 | 6 | 6 |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Front reading lights | S | S | S | S |
| Appearance | analog | analog | analog | analog |
| Voltmeter | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison