We will do anything and everything to earn your business.
| top | 2023 RAM 1500 Classic | 2023 Chevrolet Silverado 1500 | 2023 Ford F-150 | 2023 GMC Sierra 1500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $57,545.00 | $59,503.00 | $58,580.00 | $56,103.00 |
| Destination Fee | $2,095.00 | $2,095.00 | $2,295.00 | $2,095.00 |
| MSRP + Destination | $59,640.00 | $61,598.00 | $60,875.00 | $58,198.00 |
| Powertrain | ||||
| Hybrid electric powertrain type | none | none | none | none |
| Hybrid traction battery type | none | none | none | none |
| Electric motor horsepower | none | none | none | none |
| Hybrid system net power | none | none | none | none |
| Recommended fuel | Regular gasoline | Regular gasoline | Regular gasoline | Regular gasoline |
| Mode select transmission | S | S | S | S |
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S |
| Tires | all-terrain | all-terrain | all-terrain | all-terrain |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Right rear passenger | conventional | conventional | conventional | conventional |
| Rear step bumper | S | S | S | S |
| Trailer sway control | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 6 | 6 | 6 | 6 |
| Front seats | bench | bench | bench | bench |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Tachometer | S | S | S | S |
| Oil pressure gauge | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Hybrid system combined power torque | none | none | none | none |
| Electric motor 1 torque | none | none | none | none |
Select Advantage Comparison