We will do anything and everything to earn your business.
| top | 2023 RAM ProMaster 2500 | 2023 Ford Transit Connect |
|---|---|---|
| Pricing | ||
| MSRP | $55,295.00 | $38,830.00 |
| Destination Fee | $2,095.00 | $2,095.00 |
| MSRP + Destination | $57,390.00 | $40,925.00 |
| Powertrain | ||
| Variable valve control | S | S |
| Hybrid electric powertrain type | none | none |
| Electric motor horsepower | none | none |
| Recommended fuel | Regular gasoline | Regular gasoline |
| Suspension/Handling | ||
| Front wheel independent suspension | S | S |
| Wheel size | 16" | 16" |
| Body Exterior | ||
| Bodyside mouldings | S | S |
| Convenience Features | ||
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Telescoping steering wheel | S | S |
| Front beverage holders | S | S |
| Driver door bin | S | S |
| Seats and Trim | ||
| Max seating capacity | 2 | 2 |
| Front seats | bucket | bucket |
| Entertainment Features | ||
| AM/FM radio | SiriusXM | SiriusXM |
| Steering wheel mounted audio controls | S | S |
| Lighting, Visibility and Instrumentation | ||
| Variably intermittent wipers | S | S |
| Front reading lights | S | S |
| Tachometer | S | S |
| Outside temperature display | S | S |
| Trip computer | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Traction control | S | S |
| Warranty | ||
| Basic warranty | 36 months/60,000km | 36 months/60,000km |
| Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km |
| Hybrid system combined power torque | none | none |
| Standard fuel economy fuel type | gasoline | gasoline |
| Wireless Phone Charger | front | front |
Select Advantage Comparison