We will do anything and everything to earn your business.
| top | 2023 Volkswagen Jetta GLI | 2023 Chevrolet Camaro | 2023 Ford Mustang | 2023 Honda Civic Si | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $34,495.00 | $33,398.00 | $33,160.00 | $35,130.00 | 
| Destination Fee | $1,850.00 | $1,995.00 | $2,095.00 | $1,830.00 | 
| MSRP + Destination | $36,345.00 | $35,393.00 | $35,255.00 | $36,960.00 | 
| Powertrain | ||||
| Compressor | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | 
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Number of valves | 16 | 16 | 16 | 16 | 
| Variable valve control | S | S | S | S | 
| Recommended fuel | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded | 
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S | 
| Speed-sensing steering | S | S | S | S | 
| Body Exterior | ||||
| Power door mirrors | S | S | S | S | 
| Tailpipe finisher | chrome | chrome | chrome | chrome | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start | 
| Tilt steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Leather shift knob | S | S | S | S | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Exterior parking camera rear | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Traction control | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline | 
Select Advantage Comparison