We will do anything and everything to earn your business.
| top | 2024 Chrysler Grand Caravan | 2024 Honda Odyssey | 2024 Kia Carnival |
|---|---|---|---|
| Pricing | |||
| MSRP | $50,920.00 | $51,970.00 | $50,995.00 |
| Destination Fee | $2,195.00 | $2,000.00 | $2,100.00 |
| MSRP + Destination | $53,115.00 | $53,970.00 | $53,095.00 |
| Powertrain | |||
| Cylinder configuration | V-6 | V-6 | V-6 |
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | |||
| Four wheel independent suspension | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Right rear passenger | power sliding | power sliding | power sliding |
| Power door mirrors | S | S | S |
| Convenience Features | |||
| Air conditioning | S | S | S |
| Front dual zone A/C | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Illuminated entry | S | S | S |
| Heated steering wheel | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Rear beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Rear door bins | S | S | S |
| Seats and Trim | |||
| Power driver seat | S | S | S |
| Heated front seats | S | S | S |
| 3rd row seats | split-bench | split-bench | split-bench |
| Entertainment Features | |||
| Steering wheel mounted audio controls | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Rear window defroster | S | S | S |
| Front reading lights | S | S | S |
| Tachometer | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Knee airbag | S | S | S |
| Panic alarm | S | S | S |
| Security system | S | S | S |
| Traction control | S | S | S |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline |
| Front pedestrian detection | prevention | prevention | prevention |
Select Advantage Comparison