We will do anything and everything to earn your business.
top | 2024 Jeep Grand Cherokee L | 2024 Buick Enclave | 2024 Dodge Durango | 2024 Ford Bronco |
---|---|---|---|---|
Pricing | ||||
MSRP | $60,270.00 | $59,798.00 | $60,720.00 | $59,640.00 |
Destination Fee | $2,195.00 | $2,000.00 | $2,195.00 | $2,195.00 |
MSRP + Destination | $62,465.00 | $61,798.00 | $62,915.00 | $61,835.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Body Exterior | ||||
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | digital/analog | digital/analog | digital/analog | digital/analog |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison