We will do anything and everything to earn your business.
| top | 2024 RAM 1500 | 2024 Chevrolet Silverado 1500 | 2024 Ford F-150 | 2024 GMC Sierra 1500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $69,170.00 | $67,199.00 | $67,225.00 | $66,399.00 |
| Destination Fee | $2,095.00 | $2,200.00 | $2,395.00 | $2,200.00 |
| MSRP + Destination | $71,265.00 | $69,399.00 | $69,620.00 | $68,599.00 |
| Powertrain | ||||
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Mode select transmission | S | S | S | S |
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Right rear passenger | conventional | conventional | conventional | conventional |
| Heated door mirrors | S | S | S | S |
| Trailer hitch | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Power 2-way driver lumbar support | S | S | S | S |
| Rear seats | split-bench | split-bench | split-bench | split-bench |
| Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion |
| Entertainment Features | ||||
| AM/FM radio | SiriusXM with 360L | SiriusXM with 360L | SiriusXM with 360L | SiriusXM with 360L |
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Auto high-beam headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Configurable | S | S | S | S |
| Voltmeter | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison