We will do anything and everything to earn your business.
top | 2025 Chrysler Pacifica Hybrid | 2025 Toyota Sienna |
---|---|---|
Pricing | ||
MSRP | $59,995.00 | $52,935.00 |
Destination Fee | $2,195.00 | $1,930.00 |
MSRP + Destination | $62,190.00 | $54,865.00 |
Powertrain | ||
Variable valve control | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Number of doors | 4 | 4 |
Power liftgate | S | S |
Heated door mirrors | S | S |
Spoiler | S | S |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Air conditioning | S | S |
Front dual zone A/C | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Heated steering wheel | S | S |
Telescoping steering wheel | S | S |
Driver vanity mirror | S | S |
Garage door transmitter | HomeLink | HomeLink |
Rear beverage holders | S | S |
Driver door bin | S | S |
Rear door bins | S | S |
Seats and Trim | ||
Max seating capacity | 7 | 7 |
Power driver seat | S | S |
Power 4-way driver lumbar support | S | S |
Passenger seat mounted armrest | S | S |
Heated front seats | S | S |
Rear seats | captain | captain |
Reclining 3rd row seat | S | S |
Entertainment Features | ||
Radio data system | S | S |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Auto high-beam headlights | S | S |
Variably intermittent wipers | S | S |
Rear window wiper | S | S |
Rear reading lights | S | S |
Configurable | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Knee airbag | S | S |
Occupant sensing airbag | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Warranty | ||
Basic warranty | 36 months/60,000km | 36 months/60,000km |
Starter hybrid electric motor | S | S |
Front pedestrian detection | prevention | prevention |
Wireless Phone Charger | front | front |
Select Advantage Comparison