We will do anything and everything to earn your business.
top | 2025 RAM 3500 | 2025 Chevrolet Silverado 3500HD | 2025 Ford F-350 | 2025 GMC Sierra 2500HD |
---|---|---|---|---|
Pricing | ||||
MSRP | $67,795.00 | $68,999.00 | $65,979.00 | $69,299.00 |
Destination Fee | $2,395.00 | $2,600.00 | $2,395.00 | $2,600.00 |
MSRP + Destination | $70,190.00 | $71,599.00 | $68,374.00 | $71,899.00 |
Powertrain | ||||
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Mode select transmission | S | S | S | S |
Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
Suspension/Handling | ||||
Single rear wheels | S | S | S | S |
Tires | all-terrain | all-terrain | all-terrain | all-terrain |
Body Exterior | ||||
Number of doors | 2 | 2 | 2 | 2 |
Rear step bumper | S | S | S | S |
Trailer sway control | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 3 | 3 | 3 | 3 |
Front seats | bench | bench | bench | bench |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Tachometer | S | S | S | S |
Oil pressure gauge | S | S | S | S |
Outside temperature display | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison