We will do anything and everything to earn your business.
| top | 2025 RAM ProMaster 3500 EV | 2025 Chevrolet BrightDrop 400 |
|---|---|---|
| Pricing | ||
| MSRP | $77,495.00 | $102,805.00 |
| Destination Fee | $2,895.00 | $4,460.00 |
| MSRP + Destination | $80,390.00 | $107,265.00 |
| Powertrain | ||
| Compressor | Not Available | Not Available |
| Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
| Transmission | 1 speed automatic | 1 speed automatic |
| Drive type | front-wheel | front-wheel |
| Suspension/Handling | ||
| Front wheel independent suspension | S | S |
| Convenience Features | ||
| Air conditioning | S | S |
| Speed control | S | S |
| Power windows | S | S |
| Remote keyless entry | S | S |
| Navigation system | S | S |
| Overhead console | S | S |
| Seats and Trim | ||
| Max seating capacity | 2 | 2 |
| Entertainment Features | ||
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||
| Fully automatic headlights | S | S |
| Auto high-beam headlights | S | S |
| Variably intermittent wipers | S | S |
| Outside temperature display | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Electronic stability | S | S |
| Warranty | ||
| Basic warranty | 36 months/60,000km | 36 months/60,000km |
| Standard fuel economy fuel type | electric | electric |
| Hybrid traction battery type | lithium ion (Li-ion) | lithium ion (Li-ion) |
| Hybrid traction battery DC charging connector type | SAE CCS | SAE CCS |
| Fuel economy equivalent measure | S | S |
| Front pedestrian detection | prevention | prevention |
| Powertrain number of motors | 1 | 1 |
Select Advantage Comparison