We will do anything and everything to earn your business.
| top | 2026 Chrysler Pacifica | 2026 Honda Odyssey | 2026 Kia Carnival |
|---|---|---|---|
| Pricing | |||
| MSRP | $54,900.00 | $54,420.00 | $55,845.00 |
| Destination Fee | $2,195.00 | $2,000.00 | $2,150.00 |
| MSRP + Destination | $57,095.00 | $56,420.00 | $57,995.00 |
| Powertrain | |||
| Cylinder configuration | V-6 | V-6 | V-6 |
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Left rear passenger door | power sliding | power sliding | power sliding |
| Rear cargo | power liftgate | power liftgate | power liftgate |
| Power door mirrors | S | S | S |
| Turn signal indicator mirrors | S | S | S |
| Convenience Features | |||
| Air conditioning | S | S | S |
| Front dual zone A/C | S | S | S |
| Memory seat | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Illuminated entry | S | S | S |
| Heated steering wheel | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Garage door transmitter | HomeLink | HomeLink | HomeLink |
| Rear beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Rear door bins | S | S | S |
| Seats and Trim | |||
| Front seats | bucket | bucket | bucket |
| 3rd row seats | split-bench | split-bench | split-bench |
| Entertainment Features | |||
| 1st row LCD monitors | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S |
| Auto high-beam headlights | S | S | S |
| Variably intermittent wipers | S | S | S |
| Rear window wiper | S | S | S |
| 2nd row sun blinds | S | S | S |
| Rear reading lights | S | S | S |
| Configurable | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Overhead airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline |
| Front pedestrian detection | prevention | prevention | prevention |
Select Advantage Comparison