We will do anything and everything to earn your business.
| top | 2026 Jeep Grand Wagoneer L | 2026 Cadillac Escalade | 2026 INFINITI QX80 | 2026 Lexus GX 550 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $92,495.00 | $121,299.00 | $106,995.00 | $87,390.00 |
| Destination Fee | $2,695.00 | $2,900.00 | $2,495.00 | $2,205.00 |
| MSRP + Destination | $95,190.00 | $124,199.00 | $109,490.00 | $89,595.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Hybrid electric powertrain type | none | none | none | none |
| Electric motor horsepower | none | none | none | none |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | power liftgate | power liftgate | power liftgate | power liftgate |
| Power door mirrors | S | S | S | S |
| Auto-dimming door mirrors | S | S | S | S |
| Trailer sway control | S | S | S | S |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Rear air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Power driver seat | S | S | S | S |
| Power passenger seat | S | S | S | S |
| Entertainment Features | ||||
| Smart device integration | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Auto high-beam headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Trip computer | S | S | S | S |
| Traffic sign information | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Knee airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Hybrid system combined power torque | none | none | none | none |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison