We will do anything and everything to earn your business.
| top | 2026 RAM 1500 | 2026 Chevrolet Silverado 1500 | 2026 Ford F-150 | 2026 GMC Sierra 1500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $74,995.00 | $71,599.00 | $81,630.00 | $75,499.00 |
| Destination Fee | $2,595.00 | $2,600.00 | $2,595.00 | $2,600.00 |
| MSRP + Destination | $77,590.00 | $74,199.00 | $84,225.00 | $78,099.00 |
| Powertrain | ||||
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Right rear passenger | conventional | conventional | conventional | conventional |
| Power door mirrors | S | S | S | S |
| Trailer hitch | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Power 2-way driver lumbar support | S | S | S | S |
| Rear seats | split-bench | split-bench | split-bench | split-bench |
| Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion |
| Entertainment Features | ||||
| AM/FM radio | SiriusXM with 360L | SiriusXM with 360L | SiriusXM with 360L | SiriusXM with 360L |
| Steering wheel mounted audio controls | S | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front fog lights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Oil pressure gauge | S | S | S | S |
| Compass | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Traction control | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison