We will do anything and everything to earn your business.
top | 2023 RAM 1500 Classic | 2023 RAM 1500 | 2023 RAM 1500 Classic | 2023 RAM 2500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $45,245.00 | $50,545.00 | $55,845.00 | $88,545.00 |
Destination Fee | $2,095.00 | $2,095.00 | $2,095.00 | $2,095.00 |
MSRP + Destination | $47,340.00 | $52,640.00 | $57,940.00 | $90,640.00 |
Powertrain | ||||
Block heater | S | S | S | S |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Rear step bumper | S | S | S | S |
Trailer sway control | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Driver door bin | S | S | S | S |
Entertainment Features | ||||
Satellite radio trial duration with new vehicle purchase (months) | 12 | 12 | 12 | 12 |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Voltmeter | S | S | S | S |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Exterior parking camera rear | ParkView yes | ParkView yes | ParkView yes | ParkView yes |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison