We will do anything and everything to earn your business.
| top | 2024 Chrysler Pacifica | 2024 Chrysler Grand Caravan | 2024 Chrysler Pacifica | 2024 Chrysler Pacifica Hybrid |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $61,170.00 | $50,920.00 | $70,770.00 | $73,495.00 |
| Destination Fee | $2,195.00 | $2,195.00 | $2,195.00 | $2,195.00 |
| MSRP + Destination | $63,365.00 | $53,115.00 | $72,965.00 | $75,690.00 |
| Powertrain | ||||
| Engine litres | 3.6L | 3.6L | 3.6L | 3.6L |
| Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Recommended fuel | Regular gasoline | Regular gasoline | Regular gasoline | Regular gasoline |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Power steering | S | S | S | S |
| Off-Road Capability | ||||
| Approach angle | 14 deg | 14 deg | 14 deg | 14 deg |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power liftgate | S | S | S | S |
| Heated door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Rear air conditioning | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Heated steering wheel | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Heated front seats | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| 3rd row seats | split-bench | split-bench | split-bench | split-bench |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Smart device integration | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rain sensing wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Front reading lights | S | S | S | S |
| Compass | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Blind spot | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning |
| Safety and Security | ||||
| Rear collision | Rear Cross Path Detection mitigation | Rear Cross Path Detection mitigation | Rear Cross Path Detection mitigation | Rear Cross Path Detection mitigation |
| Exterior parking camera rear | ParkView yes | ParkView yes | ParkView yes | ParkView yes |
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Adjustable head restraints | driver and passenger w/tilt | driver and passenger w/tilt | driver and passenger w/tilt | driver and passenger w/tilt |
| Specs and Dimensions | ||||
| Engine bore x stroke | 96.0mm x 83.0mm (3.78" x 3.27") | 96.0mm x 83.0mm (3.78" x 3.27") | 96.0mm x 83.0mm (3.78" x 3.27") | 96.0mm x 83.0mm (3.78" x 3.27") |
| Exterior body width | 2,022mm (79.6") | 2,022mm (79.6") | 2,022mm (79.6") | 2,022mm (79.6") |
| Wheelbase | 3,089mm (121.6") | 3,089mm (121.6") | 3,089mm (121.6") | 3,089mm (121.6") |
| Front legroom | 1,045mm (41.1") | 1,045mm (41.1") | 1,045mm (41.1") | 1,045mm (41.1") |
| 3rd row legroom | 929mm (36.6") | 929mm (36.6") | 929mm (36.6") | 929mm (36.6") |
| Front hiproom | 1,500mm (59.1") | 1,500mm (59.1") | 1,500mm (59.1") | 1,500mm (59.1") |
| 3rd row hiproom | 1,258mm (49.5") | 1,258mm (49.5") | 1,258mm (49.5") | 1,258mm (49.5") |
| Rear shoulder room | 1,602mm (63.1") | 1,602mm (63.1") | 1,602mm (63.1") | 1,602mm (63.1") |
| Passenger volume | 4,672L (165.0 cu.ft.) | 4,672L (165.0 cu.ft.) | 4,672L (165.0 cu.ft.) | 4,672L (165.0 cu.ft.) |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Electric motor 1 torque | none | none | none | none |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison