We will do anything and everything to earn your business.
top | 2024 RAM 1500 | 2024 RAM 1500 | 2024 RAM 1500 Classic | 2024 RAM 2500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $51,820.00 | $71,220.00 | $57,445.00 | $90,770.00 |
Destination Fee | $2,095.00 | $2,095.00 | $2,195.00 | $2,195.00 |
MSRP + Destination | $53,915.00 | $73,315.00 | $59,640.00 | $92,965.00 |
Powertrain | ||||
Block heater | S | S | S | S |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Left rear passenger door | conventional | conventional | conventional | conventional |
Rear cargo | tailgate | tailgate | tailgate | tailgate |
Power door mirrors | S | S | S | S |
Trailer hitch | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Driver door bin | S | S | S | S |
Entertainment Features | ||||
Radio data system | S | S | S | S |
Wireless phone connectivity | Uconnect w/Bluetooth | Uconnect w/Bluetooth | Uconnect w/Bluetooth | Uconnect w/Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Voltmeter | S | S | S | S |
Outside temperature display | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Corrosion perforation warranty | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km |
Select Advantage Comparison