We will do anything and everything to earn your business.
| top | 2024 RAM ProMaster 1500 | 2024 RAM 1500 | 2024 RAM 1500 Classic | 2024 RAM 2500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $54,020.00 | $71,220.00 | $57,445.00 | $90,770.00 |
| Destination Fee | $2,195.00 | $2,095.00 | $2,195.00 | $2,195.00 |
| MSRP + Destination | $56,215.00 | $73,315.00 | $59,640.00 | $92,965.00 |
| Powertrain | ||||
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| Power windows | S | S | S | S |
| Driver door bin | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Exterior parking camera rear | ParkView yes | ParkView yes | ParkView yes | ParkView yes |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Corrosion perforation warranty | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison