We will do anything and everything to earn your business.
top | 2024 RAM ProMaster 3500 | 2024 RAM 1500 | 2024 RAM 1500 Classic | 2024 RAM 2500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $57,320.00 | $71,220.00 | $57,445.00 | $90,770.00 |
Destination Fee | $2,195.00 | $2,095.00 | $2,195.00 | $2,195.00 |
MSRP + Destination | $59,515.00 | $73,315.00 | $59,640.00 | $92,965.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
1-touch down | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Entertainment Features | ||||
Internet access capable | 4G LTE Wi-Fi Hot Spot | 4G LTE Wi-Fi Hot Spot | 4G LTE Wi-Fi Hot Spot | 4G LTE Wi-Fi Hot Spot |
Smart device integration | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
Lighting, Visibility and Instrumentation | ||||
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Corrosion perforation warranty | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison