We will do anything and everything to earn your business.
| top | 2025 Chrysler Pacifica | 2025 Chrysler Grand Caravan | 2025 Chrysler Pacifica Hybrid | |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $53,600.00 | $47,700.00 | $53,600.00 | $73,495.00 |
| Destination Fee | $2,195.00 | $2,195.00 | $2,195.00 | $2,195.00 |
| MSRP + Destination | $55,795.00 | $49,895.00 | $55,795.00 | $75,690.00 |
| Powertrain | ||||
| Engine litres | 3.6L | 3.6L | 3.6L | 3.6L |
| Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Recommended fuel | Regular gasoline | Regular gasoline | Regular gasoline | Regular gasoline |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Power steering | S | S | S | S |
| Off-Road Capability | ||||
| Approach angle | 14 deg | 14 deg | 14 deg | 14 deg |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power liftgate | S | S | S | S |
| Heated door mirrors | S | S | S | S |
| Turn signal indicator mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Rear air conditioning | S | S | S | S |
| Adaptive Cruise Control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Heated steering wheel | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Power driver seat | S | S | S | S |
| Power 4-way driver lumbar support | S | S | S | S |
| Rear seats | captain | captain | captain | captain |
| Split folding rear seat | S | S | S | S |
| Reclining 3rd row seat | S | S | S | S |
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 6 | 6 | 6 | 6 |
| Steering wheel mounted audio controls | S | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Primary LCD size | 10.1" | 10.1" | 10.1" | 10.1" |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window wiper | S | S | S | S |
| 2nd row sun blinds | S | S | S | S |
| Configurable | S | S | S | S |
| Voltmeter | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Lane departure | Lane Keep Assist active | Lane Keep Assist active | Lane Keep Assist active | Lane Keep Assist active |
| Safety and Security | ||||
| Forward collision | Forward Collision Warning with Active Braking mitigation | Forward Collision Warning with Active Braking mitigation | Forward Collision Warning with Active Braking mitigation | Forward Collision Warning with Active Braking mitigation |
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Knee airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Specs and Dimensions | ||||
| Engine displacement | 3.6 L | 3.6 L | 3.6 L | 3.6 L |
| Exterior length | 5,176mm (203.8") | 5,176mm (203.8") | 5,176mm (203.8") | 5,176mm (203.8") |
| Exterior height | 1,777mm (70.0") | 1,777mm (70.0") | 1,777mm (70.0") | 1,777mm (70.0") |
| Turning radius | 6.1m (19.8') | 6.1m (19.8') | 6.1m (19.8') | 6.1m (19.8') |
| Rear legroom | 992mm (39.1") | 992mm (39.1") | 992mm (39.1") | 992mm (39.1") |
| Front headroom | 1,020mm (40.2") | 1,020mm (40.2") | 1,020mm (40.2") | 1,020mm (40.2") |
| 3rd row headroom | 984mm (38.7") | 984mm (38.7") | 984mm (38.7") | 984mm (38.7") |
| Rear hiproom | 1,647mm (64.8") | 1,647mm (64.8") | 1,647mm (64.8") | 1,647mm (64.8") |
| Front shoulder room | 1,622mm (63.9") | 1,622mm (63.9") | 1,622mm (63.9") | 1,622mm (63.9") |
| 3rd row shoulder room | 1,555mm (61.2") | 1,555mm (61.2") | 1,555mm (61.2") | 1,555mm (61.2") |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Corrosion perforation warranty | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km |
Select Advantage Comparison