We will do anything and everything to earn your business.
| top | 2025 RAM 2500 | 2025 RAM 1500 | 2025 RAM 2500 | 2025 RAM 3500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $67,295.00 | $58,545.00 | $63,295.00 | $64,295.00 |
| Destination Fee | $2,395.00 | $2,395.00 | $2,395.00 | $2,395.00 |
| MSRP + Destination | $69,690.00 | $60,940.00 | $65,690.00 | $66,690.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Variable valve control | S | S | S | S |
| Sequential multi-point fuel injection | S | S | S | S |
| Engine location | front | front | front | front |
| Transmission | 8 speed automatic | 8 speed automatic | 8 speed automatic | 8 speed automatic |
| Body Exterior | ||||
| Rear step bumper | S | S | S | S |
| Trailer sway control | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Proximity key | push button start only | push button start only | push button start only | push button start only |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bench | bench | bench | bench |
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 6 | 6 | 6 | 6 |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Appearance | analog | analog | analog | analog |
| Tachometer | S | S | S | S |
| Oil pressure gauge | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Parking sensors | ParkSense front and rear | ParkSense front and rear | ParkSense front and rear | ParkSense front and rear |
| Blind spot | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning |
| Safety and Security | ||||
| Rear collision | Cross Path Detection warning | Cross Path Detection warning | Cross Path Detection warning | Cross Path Detection warning |
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
| Specs and Dimensions | ||||
| Front legroom | 1,039mm (40.9") | 1,039mm (40.9") | 1,039mm (40.9") | 1,039mm (40.9") |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Corrosion perforation warranty | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km |
| Seat Upholstery | vinyl | vinyl | vinyl | vinyl |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison