We will do anything and everything to earn your business.
| top | 2025 RAM ProMaster 3500 | 2025 RAM 1500 | 2025 RAM 2500 | 2025 RAM 3500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $61,220.00 | $58,545.00 | $63,295.00 | $64,295.00 |
| Destination Fee | $2,895.00 | $2,395.00 | $2,395.00 | $2,395.00 |
| MSRP + Destination | $64,115.00 | $60,940.00 | $65,690.00 | $66,690.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Sequential multi-point fuel injection | S | S | S | S |
| Engine location | front | front | front | front |
| Block heater | S | S | S | S |
| Mode select transmission | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Proximity key | push button start only | push button start only | push button start only | push button start only |
| Illuminated entry | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Safety and Security | ||||
| Forward collision | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation |
| Exterior parking camera rear | ParkView yes | ParkView yes | ParkView yes | ParkView yes |
| ABS brakes | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Corrosion perforation warranty | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km |
Select Advantage Comparison