We will do anything and everything to earn your business.
| top | 2025 RAM ProMaster 3500 EV | 2025 RAM 1500 | 2025 RAM 2500 | 2025 RAM 3500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $77,495.00 | $62,045.00 | $88,495.00 | $75,795.00 |
| Destination Fee | $2,895.00 | $2,395.00 | $2,395.00 | $2,395.00 |
| MSRP + Destination | $80,390.00 | $64,440.00 | $90,890.00 | $78,190.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Turn signal indicator mirrors | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Driver door bin | S | S | S | S |
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 6 | 6 | 6 | 6 |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Front fog lights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Parking sensors | ParkSense front and rear | ParkSense front and rear | ParkSense front and rear | ParkSense front and rear |
| Safety and Security | ||||
| Forward collision | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation |
| Exterior parking camera rear | ParkView yes | ParkView yes | ParkView yes | ParkView yes |
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison