We will do anything and everything to earn your business.
| top | 2025 RAM ProMaster 3500 EV | 2025 RAM 1500 | 2025 RAM 2500 | 2025 RAM 3500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $90,495.00 | $58,545.00 | $63,295.00 | $64,295.00 |
| Destination Fee | $2,895.00 | $2,395.00 | $2,395.00 | $2,395.00 |
| MSRP + Destination | $93,390.00 | $60,940.00 | $65,690.00 | $66,690.00 |
| Powertrain | ||||
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| Proximity key | push button start only | push button start only | push button start only | push button start only |
| Illuminated entry | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Entertainment Features | ||||
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Safety and Security | ||||
| Forward collision | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation |
| Exterior parking camera rear | ParkView yes | ParkView yes | ParkView yes | ParkView yes |
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison