We will do anything and everything to earn your business.
| top | 2026 Chrysler Grand Caravan | 2026 Chrysler Pacifica | 2026 Chrysler Pacifica Hybrid | |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $47,700.00 | $47,700.00 | $59,900.00 | $74,095.00 |
| Destination Fee | $2,195.00 | $2,195.00 | $2,195.00 | $2,195.00 |
| MSRP + Destination | $49,895.00 | $49,895.00 | $62,095.00 | $76,290.00 |
| Powertrain | ||||
| Engine litres | 3.6L | 3.6L | 3.6L | 3.6L |
| Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Recommended fuel | Regular gasoline | Regular gasoline | Regular gasoline | Regular gasoline |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Power steering | S | S | S | S |
| Off-Road Capability | ||||
| Approach angle | 14 deg | 14 deg | 14 deg | 14 deg |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power liftgate | S | S | S | S |
| Heated door mirrors | S | S | S | S |
| Turn signal indicator mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Remote engine start | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 7 | 7 | 7 | 7 |
| Power driver seat | S | S | S | S |
| Power 4-way driver lumbar support | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| 3rd row seats | split-bench | split-bench | split-bench | split-bench |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| Internet access capable | 4G LTE Wi-Fi Hot Spot | 4G LTE Wi-Fi Hot Spot | 4G LTE Wi-Fi Hot Spot | 4G LTE Wi-Fi Hot Spot |
| Smart device integration | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rain sensing wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Front reading lights | S | S | S | S |
| Appearance | digital/analog | digital/analog | digital/analog | digital/analog |
| Compass | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Lane departure | Lane Keep Assist active | Lane Keep Assist active | Lane Keep Assist active | Lane Keep Assist active |
| Safety and Security | ||||
| Forward collision | Forward Collision Warning with Active Braking mitigation | Forward Collision Warning with Active Braking mitigation | Forward Collision Warning with Active Braking mitigation | Forward Collision Warning with Active Braking mitigation |
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Knee airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Specs and Dimensions | ||||
| Engine displacement | 3.6 L | 3.6 L | 3.6 L | 3.6 L |
| Exterior length | 5,176mm (203.8") | 5,176mm (203.8") | 5,176mm (203.8") | 5,176mm (203.8") |
| Exterior height | 1,777mm (70.0") | 1,777mm (70.0") | 1,777mm (70.0") | 1,777mm (70.0") |
| Turning radius | 6.1m (19.8') | 6.1m (19.8') | 6.1m (19.8') | 6.1m (19.8') |
| Rear legroom | 992mm (39.1") | 992mm (39.1") | 992mm (39.1") | 992mm (39.1") |
| Front headroom | 1,020mm (40.2") | 1,020mm (40.2") | 1,020mm (40.2") | 1,020mm (40.2") |
| 3rd row headroom | 984mm (38.7") | 984mm (38.7") | 984mm (38.7") | 984mm (38.7") |
| Rear hiproom | 1,647mm (64.8") | 1,647mm (64.8") | 1,647mm (64.8") | 1,647mm (64.8") |
| Front shoulder room | 1,622mm (63.9") | 1,622mm (63.9") | 1,622mm (63.9") | 1,622mm (63.9") |
| 3rd row shoulder room | 1,555mm (61.2") | 1,555mm (61.2") | 1,555mm (61.2") | 1,555mm (61.2") |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Corrosion perforation warranty | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km |
Select Advantage Comparison