We will do anything and everything to earn your business.
| top | 2026 Jeep Grand Cherokee | 2026 Jeep Cherokee | 2026 Jeep Compass | 2026 Jeep Gladiator |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $59,995.00 | $53,995.00 | $34,700.00 | $50,495.00 |
| Destination Fee | $2,295.00 | $2,295.00 | $2,195.00 | $2,295.00 |
| MSRP + Destination | $62,290.00 | $56,290.00 | $36,895.00 | $52,790.00 |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Heated door mirrors | S | S | S | S |
| Trailer sway control | S | S | S | S |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Rear seats | split-bench | split-bench | split-bench | split-bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Lighting, Visibility and Instrumentation | ||||
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Exterior parking camera rear | ParkView yes | ParkView yes | ParkView yes | ParkView yes |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Powertrain | ||||
| Electric motor 1 torque | none | none | none | none |
Select Advantage Comparison