We will do anything and everything to earn your business.
| top | 2026 Jeep Recon | 2026 Jeep Cherokee | 2026 Jeep Compass | 2026 Jeep Gladiator |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $84,995.00 | $53,995.00 | $34,700.00 | $50,495.00 |
| Destination Fee | $2,695.00 | $2,295.00 | $2,195.00 | $2,295.00 |
| MSRP + Destination | $87,690.00 | $56,290.00 | $36,895.00 | $52,790.00 |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Compass | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison