We will do anything and everything to earn your business.
| top | 2026 RAM ProMaster 3500 | 2026 RAM 1500 | 2026 RAM 2500 | 2026 RAM 3500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $64,520.00 | $62,695.00 | $73,445.00 | $70,445.00 |
| Destination Fee | $3,095.00 | $2,695.00 | $2,695.00 | $2,695.00 |
| MSRP + Destination | $67,615.00 | $65,390.00 | $76,140.00 | $73,140.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Sequential multi-point fuel injection | S | S | S | S |
| Engine location | front | front | front | front |
| Electric motor horsepower | none | none | none | none |
| Recommended fuel | Regular gasoline | Regular gasoline | Regular gasoline | Regular gasoline |
| Block heater | S | S | S | S |
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Trailer sway control | S | S | S | S |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Safety and Security | ||||
| Forward collision | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation |
| Exterior parking camera rear | ParkView yes | ParkView yes | ParkView yes | ParkView yes |
| ABS brakes | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Corrosion perforation warranty | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km |
| Electric motor 1 torque | none | none | none | none |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison