We will do anything and everything to earn your business.
| top | 2026 RAM ProMaster 3500 EV | 2026 RAM 1500 | 2026 RAM 2500 | 2026 RAM 3500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $77,965.00 | $62,695.00 | $73,445.00 | $70,445.00 |
| Destination Fee | $3,095.00 | $2,695.00 | $2,695.00 | $2,695.00 |
| MSRP + Destination | $81,060.00 | $65,390.00 | $76,140.00 | $73,140.00 |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Proximity key | push button start only | push button start only | push button start only | push button start only |
| Illuminated entry | S | S | S | S |
| Driver door bin | S | S | S | S |
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 6 | 6 | 6 | 6 |
| Lighting, Visibility and Instrumentation | ||||
| Front reading lights | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Parking sensors | ParkSense front and rear | ParkSense front and rear | ParkSense front and rear | ParkSense front and rear |
| Blind spot | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning |
| Safety and Security | ||||
| Rear collision | Cross Path Detection warning | Cross Path Detection warning | Cross Path Detection warning | Cross Path Detection warning |
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison