We will do anything and everything to earn your business.
| top | 2027 Chrysler Pacifica | 2027 Chrysler Grand Caravan | 2027 Chrysler Pacifica |
|---|---|---|---|
| Pricing | |||
| MSRP | $51,700.00 | $49,700.00 | $62,700.00 |
| Destination Fee | $2,195.00 | $2,195.00 | $2,195.00 |
| MSRP + Destination | $53,895.00 | $51,895.00 | $64,895.00 |
| Powertrain | |||
| Engine litres | 3.6L | 3.6L | 3.6L |
| Cylinder configuration | V-6 | V-6 | V-6 |
| Torque | 262 lb.-ft. @ 4,000RPM | 262 lb.-ft. @ 4,000RPM | 262 lb.-ft. @ 4,000RPM |
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Hybrid traction battery type | none | none | none |
| Hybrid system net power | none | none | none |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Alloy wheels | S | S | S |
| Off-Road Capability | |||
| Ramp breakover angle | 13 deg | 13 deg | 13 deg |
| Body Exterior | |||
| Left rear passenger door | power sliding | power sliding | power sliding |
| Rear cargo | power liftgate | power liftgate | power liftgate |
| Power door mirrors | S | S | S |
| Turn signal indicator mirrors | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Air conditioning | S | S | S |
| Front dual zone A/C | S | S | S |
| Speed control | S | S | S |
| Power windows | S | S | S |
| 1-touch up | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start |
| Remote engine start | S | S | S |
| Tilt steering wheel | S | S | S |
| Passenger vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Overhead console | S | S | S |
| Passenger door bin | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 7 | 7 | 7 |
| Front seats | bucket | bucket | bucket |
| Power 4-way driver lumbar support | S | S | S |
| Front centre armrest | S | S | S |
| Heated front seats | S | S | S |
| Rear seats Folding position | tumble forward | tumble forward | tumble forward |
| 3rd row seats | split-bench | split-bench | split-bench |
| Entertainment Features | |||
| Satellite radio trial duration with new vehicle purchase (months) | 6 | 6 | 6 |
| Steering wheel mounted audio controls | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 |
| Smart device integration | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Variably intermittent wipers | S | S | S |
| Rear window wiper | S | S | S |
| 2nd row sun blinds | S | S | S |
| Configurable | S | S | S |
| Voltmeter | S | S | S |
| Outside temperature display | S | S | S |
| Trip computer | S | S | S |
| Blind spot | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning |
| Exterior parking camera rear | S | S | S |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Overhead airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Adjustable head restraints | driver and passenger w/tilt | driver and passenger w/tilt | driver and passenger w/tilt |
| Specs and Dimensions | |||
| Engine torque | 262 lb.-ft. @ 4,000RPM | 262 lb.-ft. @ 4,000RPM | 262 lb.-ft. @ 4,000RPM |
| Compression ratio | 11.30 to 1 | 11.30 to 1 | 11.30 to 1 |
| Rear legroom | 992mm (39.1") | 992mm (39.1") | 992mm (39.1") |
| 3rd row headroom | 984mm (38.7") | 984mm (38.7") | 984mm (38.7") |
| Rear hiproom | 1,647mm (64.8") | 1,647mm (64.8") | 1,647mm (64.8") |
| Front shoulder room | 1,622mm (63.9") | 1,622mm (63.9") | 1,622mm (63.9") |
| 3rd row shoulder room | 1,555mm (61.2") | 1,555mm (61.2") | 1,555mm (61.2") |
| Interior rear cargo volume | 915 L (32 cu.ft.) | 915 L (32 cu.ft.) | 915 L (32 cu.ft.) |
| Warranty | |||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Corrosion perforation warranty | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km |
| Electric motor 1 torque | none | none | none |
| Front pedestrian detection | prevention | prevention | prevention |
Select Advantage Comparison