We will do anything and everything to earn your business.
| top | 2027 Chrysler Pacifica | 2027 Chrysler Grand Caravan | 2027 Chrysler Pacifica |
|---|---|---|---|
| Pricing | |||
| MSRP | $56,700.00 | $49,700.00 | $62,700.00 |
| Destination Fee | $2,195.00 | $2,195.00 | $2,195.00 |
| MSRP + Destination | $58,895.00 | $51,895.00 | $64,895.00 |
| Powertrain | |||
| Engine litres | 3.6L | 3.6L | 3.6L |
| Cylinder configuration | V-6 | V-6 | V-6 |
| Torque | 262 lb.-ft. @ 4,000RPM | 262 lb.-ft. @ 4,000RPM | 262 lb.-ft. @ 4,000RPM |
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Hybrid traction battery type | none | none | none |
| Hybrid system net power | none | none | none |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Alloy wheels | S | S | S |
| Off-Road Capability | |||
| Ramp breakover angle | 13 deg | 13 deg | 13 deg |
| Body Exterior | |||
| Left rear passenger door | power sliding | power sliding | power sliding |
| Rear cargo | power liftgate | power liftgate | power liftgate |
| Power door mirrors | S | S | S |
| Turn signal indicator mirrors | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Air conditioning | S | S | S |
| Front dual zone A/C | S | S | S |
| Speed control | S | S | S |
| Power windows | S | S | S |
| 1-touch up | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start |
| Remote engine start | S | S | S |
| Tilt steering wheel | S | S | S |
| Passenger vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Overhead console | S | S | S |
| Passenger door bin | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 7 | 7 | 7 |
| Power driver seat | S | S | S |
| Rear seats | captain | captain | captain |
| Rear seats Folding position | tumble forward | tumble forward | tumble forward |
| Reclining 3rd row seat | S | S | S |
| Entertainment Features | |||
| Radio data system | S | S | S |
| Internet access capable | 4G LTE Wi-Fi Hot Spot | 4G LTE Wi-Fi Hot Spot | 4G LTE Wi-Fi Hot Spot |
| Primary LCD size | 10.1" | 10.1" | 10.1" |
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S |
| Rain sensing wipers | S | S | S |
| Rear window defroster | S | S | S |
| Front reading lights | S | S | S |
| Appearance | digital/analog | digital/analog | digital/analog |
| Tachometer | S | S | S |
| Compass | S | S | S |
| Low tire pressure warning | S | S | S |
| Parking sensors | ParkSense rear | ParkSense rear | ParkSense rear |
| Lane departure | Lane Keep Assist active | Lane Keep Assist active | Lane Keep Assist active |
| Safety and Security | |||
| Forward collision | Forward Collision Warning with Active Braking mitigation | Forward Collision Warning with Active Braking mitigation | Forward Collision Warning with Active Braking mitigation |
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Knee airbag | S | S | S |
| Panic alarm | S | S | S |
| Security system | S | S | S |
| Traction control | S | S | S |
| Specs and Dimensions | |||
| Engine displacement | 3.6 L | 3.6 L | 3.6 L |
| Engine bore x stroke | 96.0mm x 83.0mm (3.78" x 3.27") | 96.0mm x 83.0mm (3.78" x 3.27") | 96.0mm x 83.0mm (3.78" x 3.27") |
| Towing capacity | 1,633kg (3,600lbs) | 1,633kg (3,600lbs) | 1,633kg (3,600lbs) |
| Exterior body width | 2,022mm (79.6") | 2,022mm (79.6") | 2,022mm (79.6") |
| Wheelbase | 3,089mm (121.6") | 3,089mm (121.6") | 3,089mm (121.6") |
| Front legroom | 1,045mm (41.1") | 1,045mm (41.1") | 1,045mm (41.1") |
| 3rd row legroom | 929mm (36.6") | 929mm (36.6") | 929mm (36.6") |
| Front hiproom | 1,500mm (59.1") | 1,500mm (59.1") | 1,500mm (59.1") |
| 3rd row hiproom | 1,258mm (49.5") | 1,258mm (49.5") | 1,258mm (49.5") |
| Rear shoulder room | 1,602mm (63.1") | 1,602mm (63.1") | 1,602mm (63.1") |
| Passenger volume | 4,672L (165.0 cu.ft.) | 4,672L (165.0 cu.ft.) | 4,672L (165.0 cu.ft.) |
| Interior maximum rear cargo volume | 3,979 L (141 cu.ft.) | 3,979 L (141 cu.ft.) | 3,979 L (141 cu.ft.) |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Hybrid system combined power torque | none | none | none |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline |
Select Advantage Comparison