We will do anything and everything to earn your business.
| top | 2027 Chrysler Pacifica | 2027 Chrysler Grand Caravan | |
|---|---|---|---|
| Pricing | |||
| MSRP | $55,700.00 | $47,700.00 | $55,700.00 |
| Destination Fee | $2,195.00 | $2,195.00 | $2,195.00 |
| MSRP + Destination | $57,895.00 | $49,895.00 | $57,895.00 |
| Powertrain | |||
| Engine litres | 3.6L | 3.6L | 3.6L |
| Cylinder configuration | V-6 | V-6 | V-6 |
| Torque | 262 lb.-ft. @ 4,000RPM | 262 lb.-ft. @ 4,000RPM | 262 lb.-ft. @ 4,000RPM |
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Hybrid traction battery type | none | none | none |
| Hybrid system net power | none | none | none |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Right rear passenger | power sliding | power sliding | power sliding |
| Power liftgate | S | S | S |
| Heated door mirrors | S | S | S |
| Spoiler | S | S | S |
| Convenience Features | |||
| Automatic temperature control | S | S | S |
| Rear air conditioning | S | S | S |
| Adaptive Cruise Control | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Illuminated entry | S | S | S |
| Heated steering wheel | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Overhead console | S | S | S |
| Passenger door bin | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 7 | 7 | 7 |
| Power driver seat | S | S | S |
| Rear seats | captain | captain | captain |
| Rear seats Folding position | tumble forward | tumble forward | tumble forward |
| Reclining 3rd row seat | S | S | S |
| Entertainment Features | |||
| Radio data system | S | S | S |
| Speakers | 6 | 6 | 6 |
| 1st row LCD monitors | 2 | 2 | 2 |
| Smart device integration | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Variably intermittent wipers | S | S | S |
| Rear window wiper | S | S | S |
| 2nd row sun blinds | S | S | S |
| Configurable | S | S | S |
| Voltmeter | S | S | S |
| Outside temperature display | S | S | S |
| Trip computer | S | S | S |
| Blind spot | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning |
| Exterior parking camera rear | S | S | S |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Overhead airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Security system | S | S | S |
| Traction control | S | S | S |
| Specs and Dimensions | |||
| Engine displacement | 3.6 L | 3.6 L | 3.6 L |
| Engine bore x stroke | 96.0mm x 83.0mm (3.78" x 3.27") | 96.0mm x 83.0mm (3.78" x 3.27") | 96.0mm x 83.0mm (3.78" x 3.27") |
| Towing capacity | 1,633kg (3,600lbs) | 1,633kg (3,600lbs) | 1,633kg (3,600lbs) |
| Exterior body width | 2,022mm (79.6") | 2,022mm (79.6") | 2,022mm (79.6") |
| Wheelbase | 3,089mm (121.6") | 3,089mm (121.6") | 3,089mm (121.6") |
| Front legroom | 1,045mm (41.1") | 1,045mm (41.1") | 1,045mm (41.1") |
| 3rd row legroom | 929mm (36.6") | 929mm (36.6") | 929mm (36.6") |
| Rear headroom | 1,006mm (39.6") | 1,006mm (39.6") | 1,006mm (39.6") |
| Front hiproom | 1,500mm (59.1") | 1,500mm (59.1") | 1,500mm (59.1") |
| 3rd row hiproom | 1,258mm (49.5") | 1,258mm (49.5") | 1,258mm (49.5") |
| Rear shoulder room | 1,602mm (63.1") | 1,602mm (63.1") | 1,602mm (63.1") |
| Passenger volume | 4,672L (165.0 cu.ft.) | 4,672L (165.0 cu.ft.) | 4,672L (165.0 cu.ft.) |
| Interior maximum rear cargo volume | 3,979 L (141 cu.ft.) | 3,979 L (141 cu.ft.) | 3,979 L (141 cu.ft.) |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Hybrid system combined power torque | none | none | none |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline |
Select Advantage Comparison